,

Diamond Tools Cutting Disc for Stone Cutting

  • Segmented gullets clear the cutting path to provide faster, cleaner, cooler cuts
  • General purpose applications
  • Ideal for concrete, block, brick, stone, and other masonry material
  • Designed to cut fast in pavers, soft brick, concrete/block
  • Tensioned steel core for stability
  • Consistent diamond content and even distribution

Cutting blade Granite, sandstone, limestone, lava, concrete, asphalt, bridge, etc. (with long teeth segment)

Diameter(mm) Diameter(inch) Teeth number Blade thickness(mm) Segment dimension(mm) Center Hole (mm)
300 12 21 2.2 40×3.0x12/15 25.4/50/60
350 14 24 2.2 40×3.2×12/15 25.4/50/60
350+ 14 24 2.2 40×3.3×15 25.4/50/60
400 16 28 2.6 40×3.8×12/15 25.4/50/60
400+ 16 28 2.6 40×3.8×15 25.4/50/60
450 18 32 2.8 40×4.0x12/15 25.4/50/60
500 20 36 2.8 40×4.2×12/15 25.4/50/60
550 22 40 3.2 40×4.6×12/15 25.4/50/60
600 24 42 3.4 40×4.8×12/15 25.4/50/60
700 28 44 4.0 40×5.2×12/15 25.4/50/60
800 32 46 4.5 40×5.6×12/15 25.4/50/60
Diameter

350