| Marble Diamond Cutting Blade | ||||
| Our marble cutting blade performs good stability with high cutting accuracy,its high efficiency
leads to a good cutting squares. The saw blade is of non-deformation, abrasion resistant for a long lifespan. |
||||
| Diameter | Arbor (mm) | Segment Spec (mm) | Segment Number | |
| mm | inch | |||
| Φ350 | 14″ | 50/60 | 40*3.6*10/12 | 24 |
| Φ400 | 16″ | 50/60 | 40*3.8*10/12 | 28 |
| Φ450 | 18″ | 50/60 | 40*4.0*10/12 | 32 |
| Φ500 | 20″ | 50/60 | 40*4.2*10/12 | 36 |
| Φ600 | 26″ | 50/60 | 40*4.8*10/12 | 42 |
| Remarks:* other specifications are available upon request. | ||||






